| Home Address | 23 Troy Street |
| Devices | |
| Household | TV |
| router | |
| thermostat | |
| Personal | iPhone 5s |
| iPad | |
| iMac | |
| Other | Nexus tablet |
| Galaxy s4 |
| Work Address | 150 Main Street |
| Devices | |
| Work Computer | iMac |
| Profile | |
| Age | 27 years old |
| Income | 50-70k |
| Ethnicity | Caucasian |
| Gender | Female |
| Interests | Runner |
| Recent Activity | New gym membership |
| Apps | Health and fitness |
| Contextual data | |
| Day | Wednesday |
| Time | 10:00 PM |
| Weather | Overcast |
| Location | Home |
| Interests | Runner |
| Calculating likelihood of engagement...Likelihood of ad engagement: 22% |
AD NOT SERVED |
| Profile | |
| Age | 27 years old |
| Income | 50-70k |
| Ethnicity | Caucasian |
| Gender | Female |
| Interests | Runner |
| Recent Activity | New gym membership |
| Apps | Health and fitness |
| Contextual data | |
| Day | Thursday |
| Time | 10:30 AM |
| Weather | Sunny |
| Location | Office |
| Calculating likelihood of engagement...Likelihood of ad engagement: 15% |
AD NOT SERVED |
| Profile | |
| Age | 27 years old |
| Income | 50-70k |
| Ethnicity | Caucasian |
| Gender | Female |
| Interests | Runner |
| Recent Activity | New gym membership |
| Apps | Health and fitness |
| Contextual data | |
| Day | Thursday |
| Time | 12:00 PM |
| Weather | Sunny |
| Location | Near Office |
| Calculating likelihood of engagement...Likelihood of ad engagement: 90% |
AD SERVED |
| Attribution | |
| Wednesday | Postal Ad |
| Thursday | App Ad |
| Thursday | Website |
| Conversion | |
| Thursday | Shoes on Main St. |